�a(ch��n)ƷԔ��
5000A��������Ԕ��(x��)��B��
5000A���������g(sh��)�Y�ϱ���
�N�50mvҎ(gu��)��TYPE | ���LL1 | ���L2 | L3 | L4 | ��W1 | �ɿ�W2 | ��H1 | ��H2 | ���M1 | �ݽzM | ����Kg |
3000A | 273 | 232 | 45 | 90 | 105 | 55 | 63 | 26 | 13 | 4 | 7.6 |
4000A | 273 | 232 | 45 | 90 | 125 | 76 | 63 | 26 | 13 | 4 | 9.0 |
�N�60mvҎ(gu��)��TYPE | ���LL1 | ���L2 | L3 | L4 | ��W1 | �ɿ�W2 | ��H1 | ��H2 | ���M1 | �ݽzM | ����Kg |
3000A | 281 | 241 | 45 | 90 | 105 | 55 | 63 | 26 | 13 | 4 | 7.7 |
4000A | 281 | 241 | 45 | 90 | 125 | 76 | 63 | 26 | 13 | 4 | 9.1 |
�N�75mvҎ(gu��)��TYPE | ���LL1 | ���L2 | L3 | L4 | ��W1 | �ɿ�W2 | ��H1 | ��H2 | ���M1 | �ݽzM | ����Kg |
3000A | 298 | 255 | 45 | 90 | 105 | 55 | 63 | 26 | 13 | 4 | 7.8 |
4000A | 298 | 255 | 45 | 90 | 125 | 76 | 63 | 26 | 13 | 4 | 9.2 |
- ��һƪ��HLS-10�C(j��)е����*�S��
- ��һƪ��AGV��(c��)���늌�(du��)��֧��