�t���w�x
���w�y(c��)�x���I(y��)��(du��)�����w�w�ض���
DT-8806�t�⾀���w�y(c��)�x�a(ch��n)Ʒ����:
���_�ķǽ��|ʽ�y(c��)��
���x���ºC/ºF
���x������w�ضȺͱ���ضȜy(c��)��
���O(sh��)�ÜضȈ�(b��o)��ֵ
����ӛ��32��(g��)�y(c��)����(sh��)ֵ
ban�C(j��)�i��
�Ԅ�(d��ng)��(sh��)ֵӛ䛺��Ԅ�(d��ng)�P(gu��n)�C(j��)
�Ԅ�(d��ng)�x�����̺ͷֱ��ʞ�0.1ºC(0.1ºF)
�������Һ���@ʾ��
���w�y(c��)������ | 30.0 to 43ºC/86ºFto 109ºF |
����y(c��)������ | 0 to 60ºC32ºFto 140ºF |
�������_�� | ���w�y(c��)��ģʽ��+0.4ºC/+0.7ºF |
�y(c��)�����x | 5~15CM |
����(y��ng)�r(sh��)�g | 0.5 second |
��������ʾ | �@ʾ���ό��@ʾ “HI”/”Lo” |
�l(f��)���� | �̶���0.95 |
���V����(y��ng) | 6~14um |
�Ԅ�(d��ng)��� | ��s7����Ԅ�(d��ng)�P(gu��n)�C(j��) |
�����ض� | 0ºC to 50ºC 32ºFto 122ºF |
�惦(ch��)�ض� | -20ºC to 60ºC-4ºF to 140ºF |
����(du��)��� | 10%~90%RH����, <80%RH �惦(ch��) |
�Դ | 9V 늳�, NEDA 1604A or IEC 6LR61,��ͬ��Ҏ(gu��)���늳� |
Note: |